One table per brew on the dev shelf, newest first: what was commissioned, what the gate said, the quality score, the art, and what each piece cost — text (every model call the piece caused: writer · editor · judges · rendition · notebook) and image (its hero). The per-piece meter exists from 2026-09-03; earlier brews show the day's total shared evenly across its pieces, marked ≈. Calls no piece owns (the pegs, the budget meeting, the art director's one call) are shared the same way and listed as shared. The brew writes the same rows to brew/<date>/report.json at publish; this page is python scripts/ink_brew_log.py.
day's spend 68.1¢ (49.2¢ metered per piece · 2.4¢ shared per piece) · writing 158s a piece
| Title | Author | Beat | Format · register | Lang | Words | Write s | Gate | IQS | E · V · S | Art | Text $ | Image $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Britain Is Reaching for a Bridle It Cannot See | Geoffrey Hinton | Tech & AI | Essay · heavy | en | 974 | 196 | chosen — lint 16 → 1 (dash_cadence ×1), disclaimers 0 → 0 after the editor | — | — · — · — | 3-D rendered still life, matte materials, soft studio light (no hero) | 8.2¢ | 0.0¢ |
| After Eight Years, the Brakes Come On | Richard Feynman | Science | Notes · heavy | en | 836 | 146 | dropped — lint 5 → 2 (tricolon ×2), disclaimers 0 → 0 after the editor; register: metaphor nouns 7.2/1k; no one in it: first person 0.8/100 | — | — · — · — | (no hero) | 7.3¢ | 0.0¢ |
| 别把靠山当成自己的骨头 | Li Ka-shing | China | Letter · mid | zh | 706 491→706 | 228 | chosen — register: zh: no register floor yet | — | — · — · — | ink-wash (no hero) | 13.1¢ | 0.0¢ |
| 先别喊开始 | Ke Yu | Life & relationships | Kicker · light | zh | 224 | 96 | chosen — lint 6 → 0 (clean), disclaimers 0 → 0 after the editor; landed: True — The piece's quiet, observant humor about the pause before starting feels genuinely light and resonant, not forced. | — | — · — · — | single-panel line cartoon, one gag, no caption (no hero) | 10.4¢ | 0.0¢ |
| I Counted the War Wrong | Augustus | World | Scorecard · mid | en | 663 | 146 | dropped — lint 13 → 2 (tricolon ×1; metronome ×1), disclaimers 0 → 0 after the editor; dropped: still reads as the machine after the editor | — | — · — · — | (no hero) | 7.7¢ | 0.0¢ |
| Take the Boring Rails Over the Beautiful Cloud | Masayoshi Son | Markets | Notes · heavy | en | 853 | 159 | chosen — lint 7 → 1 (tricolon ×1), disclaimers 0 → 0 after the editor | — | — · — · — | isometric vector diagram, three colours (no hero) | 8.2¢ | 0.0¢ |
| The Paddle Counts to Twenty-Six | Takashi Murakami | Culture | Fable · light | en | 398 | 150 | dropped — landed: True — The fable's dry wit and precise, deadpan arithmetic about death and commerce lands with a light, ironic touch.; register: metaphor nouns 7.5/1k | — | — · — · — | (no hero) | 6.7¢ | 0.0¢ |
| The Gridiron Finally Admits It Is a Church and Asks Only for Better Parking | Mark Twain | Sports | Shouts · light | en | 681 | 146 | dropped — landed: True — The piece lands because it sustains a witty, deadpan comparison between football and religion with sharp observations and a memorable final line.; register: long sentences: 21.5 words a sentence | — | — · — · — | 6.5¢ | 0.0¢ |
day's spend 134.0¢ (115.8¢ metered per piece · 1.8¢ shared per piece) · IQS mean 73.3 · writing 140s a piece · published 2026-09-04 00:29
| Title | Author | Beat | Format · register | Lang | Words | Write s | Gate | IQS | E · V · S | Art | Text $ | Image $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Middle Rungs of Life | Charles Darwin | Science | Essay · heavy | en | 1,057 | 156 | dropped — lint 17 → 17 (antithesis ×5; dash_cadence ×1; tricolon ×1), disclaimers 0 → 0 after the editor; dropped: still reads as the machine after the editor | — | — · — · — | (no hero) | 7.4¢ | 0.0¢ |
| Notes on the Strait | Augustus | World | Notes · heavy | en | 938 | 149 | dropped — lint 11 → 3 (contrast ×1; dash_cadence ×1; tricolon ×1), disclaimers 0 → 0 after the editor; dropped: still reads as the machine after the editor | — | — · — · — | (no hero) | 7.3¢ | 0.0¢ |
| Flash Is a Promise, Not a Product | Andrej Karpathy | Tech & AI | Notes · heavy | en | 701 | 134 | dropped — lint 6 → 3 (contrast ×1; tricolon ×2), disclaimers 0 → 0 after the editor; dropped: still reads as the machine after the editor | — | — · — · — | (no hero) | 7.4¢ | 0.0¢ |
| Boyle's Ink and the Theatre of Exposure lead | Christopher Nolan | Culture | Review · mid | en | 631 | 112 | published | 61.8 | 0.60 · 0.71 · 0.51 | bold two-colour screen-print conceptual illustration with halftone texture | 15.0¢ | 6.7¢ |
| A Modest Proposal for Low-Carbon Superheroes | Stan Lee | Tech & AI | Shouts · light | en | 762 | 165 | published | 77.8 | 0.40 · 0.91 · 0.42 | single-panel line cartoon, one gag, no caption | 11.6¢ | 6.7¢ |
| The Yield Curve Does Not Applaud | Charlie Munger | Markets | Scorecard · mid | en | 720 | 136 | published | 79.6 | 0.85 · 0.64 · 0.92 | cut-out photo-collage of shapes, halftone and torn paper | 13.4¢ | 6.7¢ |
| A Decagon on Saturn | Richard Feynman | Science | Riddle · light | en | 236 | 104 | dropped — lint 3 → 0 (clean), disclaimers 0 → 0 after the editor; landed: False — It's a clear, elegant explanation but lacks a comedic or whimsical twist to be genuinely funny or delightful. | — | — · — · — | (no hero) | 4.3¢ | 0.0¢ |
| Use It Twice | Dieter Rams | Life & relationships | Kicker · light | en | 187 | 76 | published | 73.8 | 0.70 · 0.62 · 0.39 | linocut | 6.5¢ | 6.7¢ |
| Cronyism Is Not a Bug; It's a Tax | Dan Wang | China | Review · mid | en | 1,033 | 196 | dropped — lint 11 → 11 (antithesis ×2; heres_the_thing ×1; rhetorical_self_answer ×1; dash_cadence ×1; tricolon ×2), disclaimers 0 → 0 after the editor; dropped: still reads as the machine after the editor | — | — · — · — | (no hero) | 8.4¢ | 0.0¢ |
| A Letter to the Researcher Who Can't Look Away well | Jennifer Rothman | Tech & AI | Letter · mid | en | 700 | 174 | published | 73.7 | 0.80 · 0.82 · 0.33 | gouache painting, loose brush | 19.2¢ | 6.7¢ |
day's spend 148.9¢ (before the per-piece meter — shared evenly) · IQS mean 68.1 · writing 124s a piece · published 2026-09-03 23:51
| Title | Author | Beat | Format · register | Lang | Words | Write s | Gate | IQS | E · V · S | Art | Text $ | Image $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Arithmetic of Pretending to Win lead | Franklin D. Roosevelt | World | Essay · heavy | en | 962 | 165 | published | 58.1 | 0.60 · 0.52 · 0.63 | cut-paper collage | ≈14.9¢ | ≈ |
| An Instrument for the Dark well | Stephen Hawking | Science | Notes · heavy | en | 698 | 103 | published | 68.1 | 0.75 · 0.59 · 0.70 | flat conceptual vector illustration, one visual metaphor | ≈14.9¢ | ≈ |
| The Gemini 3.8 Flash Ledger | Andrej Karpathy | Tech & AI | Notes · heavy | en | 754 | 130 | dropped — lint 4 → 5 (antithesis ×1; tricolon ×2), disclaimers 0 → 0 after the editor; dropped: still reads as the machine after the editor | — | — · — · — | (no hero) | ≈14.9¢ | — |
| Five Meetings of Doing Nothing | Warren Buffett | Markets | Scorecard · mid | en | 572 | 134 | published | 74.6 | 0.80 · 0.66 · 0.77 | isometric vector diagram, three colours | ≈14.9¢ | ≈ |
| 那根上扬的曲线 | Ang Lee | Culture | Review · mid | zh | 628 | 171 | dropped — lint 10 → 11 (pronoun_head ×11), disclaimers 0 → 0 after the editor; dropped: still reads as the machine after the editor | — | — · — · — | (no hero) | ≈14.9¢ | — |
| The Mountain That Hid the Village | Dan Wang | China | Fable · light | en | 372 | 77 | dropped — lint 4 → 0 (clean), disclaimers 0 → 0 after the editor; landed: False — The fable is solemn and geological, not light or funny, despite its metaphorical clarity. | — | — · — · — | (no hero) | ≈14.9¢ | — |
| A Modest Proposal for Tennis Attire | Mark Twain | Sports | Shouts · light | en | 862 | 184 | published | 72.7 | 0.55 · 0.69 · 0.69 | single-panel line cartoon, one gag, no caption | ≈14.9¢ | ≈ |
| The Room Nobody Owned | Bob Dylan | Life & relationships | Kicker · light | en | 186 | 73 | published | 77.0 | 0.95 · 0.52 · 0.86 | risograph two-colour print | ≈14.9¢ | ≈ |
| The Pay Cut Is a Loyalty Question | Esther Perel | Life & relationships | Advice · mid | en | 810 | 129 | published | 57.9 | 0.55 · 0.66 · 0.40 | gouache painting, loose brush | ≈14.9¢ | ≈ |
| A Riddle from the Cave | Plato | Life & relationships | Riddle · light | en | 206 | 76 | dropped — landed: False — It's a philosophical riddle with a serious tone, not a light or humorous piece. | — | — · — · — | (no hero) | ≈14.9¢ | — |
day's spend 3.0¢ (before the per-piece meter — shared evenly) · IQS mean 70.7 · writing 111s a piece · published 2026-09-03 00:15
| Title | Author | Beat | Format · register | Lang | Words | Write s | Gate | IQS | E · V · S | Art | Text $ | Image $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Shared Fiction in Bishkek lead | Yuval Noah Harari | World | Essay · heavy | en | 474 | 138 | published | 68.0 | 0.75 · 0.86 · 0.32 | engraving / etching | ≈0.5¢ | ≈ |
| Notes on a Governor's Warning | Geoffrey Hinton | Tech & AI | Notes · heavy | en | 492 | 138 | published | 77.8 | 0.80 · 1.00 · 0.43 | ink-wash | ≈0.5¢ | ≈ |
| The IPO Window Opens, and the Usual Ghosts Are With It | Yokum Taku | Markets | Review · mid | en | 491 | 84 | published | 75.1 | 0.65 · 0.70 · 0.98 | cut-paper collage | ≈0.5¢ | ≈ |
| A Hard Rain Has Nothing to Do With the Weather | Bob Dylan | Life & relationships | Kicker · light | en | 100 | 33 | dropped — landed: True — The piece subverts the weather metaphor with a wry, philosophical twist that lands as genuinely witty and resonant.; scored out: IQS 39.0 below the day's top 4 | 61.4 | 0.50 · 0.47 · 0.00 | (no hero) | ≈0.5¢ | — |
| The Star That Ate Itself and the Microbe That Ate Our Waste | Isaac Asimov | Science | Fable · light | en | 371 | 186 | published | 71.1 | 0.45 · 0.72 · 0.00 | gouache painting | ≈0.5¢ | ≈ |
| The Lake Is Not Formed, and the Footage Is Not Hidden | Yu Hua | China | Shouts · light | en | 224 | 89 | dropped — landed: False — The piece is a somber reflection on disaster and language, not a joke. | — | — · — · — | (no hero) | ≈0.5¢ | — |
day's spend 10.8¢ (before the per-piece meter — shared evenly) · IQS mean 78.7 · writing 117s a piece · published 2026-09-03 00:15
| Title | Author | Beat | Format · register | Lang | Words | Write s | Gate | IQS | E · V · S | Art | Text $ | Image $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Tariff Summit Ends Where Tariff Summits Always End lead | Franklin D. Roosevelt | World | Essay · heavy | en | 539 | 170 | published | 70.7 | 0.85 · 0.59 · 0.64 | engraving / etching | ≈2.7¢ | ≈ |
| The Wrist Will Wait for the Fifth | Roger Federer | Sports | Kicker · light | en | 131 | 80 | published | 75.7 | 0.80 · 0.59 · 0.29 | flat conceptual vector illustration | ≈2.7¢ | ≈ |
| The Toothbrush That Watched | Isaac Asimov | Tech & AI | Fable · light | en | 405 | 123 | dropped — landed: True — The escalation from surveillance to absurd self-monitoring lands with a dry, unsettling wit. | 79.3 | 0.90 · 0.61 · 0.11 | (no hero) | ≈2.7¢ | — |
| A Kandinsky for Your Bathroom | Banksy | Culture | Shouts · light | en | 234 | 97 | dropped — landed: True — The satire is sharp and concise, with a dry wit that lands the absurdity of the art market without overexplaining. | 89.1 | 0.85 · 0.86 · 0.18 | (no hero) | ≈2.7¢ | — |
day's spend 31.6¢ (before the per-piece meter — shared evenly) · IQS mean 70.4 · writing 91s a piece · published 2026-09-03 00:14
| Title | Author | Beat | Format · register | Lang | Words | Write s | Gate | IQS | E · V · S | Art | Text $ | Image $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Second Succession lead | Steve Jobs | Tech & AI | Essay · heavy | en | 634 | 133 | published | 73.9 | 0.85 · 1.00 · 0.20 | engraving / etching | ≈5.3¢ | ≈ |
| Notes on Galaxies Too Heavy for Their Light | Albert Einstein | Science | Notes · heavy | en | 419 | 76 | published | 64.2 | 0.80 · 0.50 · 0.59 | ink-wash | ≈5.3¢ | ≈ |
| Dear Grandson, When Yields Flex | Li Ka-shing | Markets | Letter · mid | en | 384 | 74 | published | 82.5 | 0.90 · 0.80 · 0.70 | mid-century magazine illustration | ≈5.3¢ | ≈ |
| Maintenance | Tess | Life & relationships | Kicker · light | en | 141 | 79 | chosen — landed: True — The dry, aphoristic wit about maintenance as a metaphor for deeper truths lands with quiet precision. | — | — · — · — | cut-paper collage | ≈5.3¢ | ≈ |
| Riddle from the Mountains | Yu Hua | China | Riddle · light | en | 138 | 69 | dropped — landed: False — The riddle is poetic and ominous, not light or funny. | — | — · — · — | (no hero) | ≈5.3¢ | — |
| The Proms, Explained, Finally | Bob Dylan | Culture | Shouts · light | en | 265 | 116 | dropped — landed: True — The piece is genuinely funny and insightful, using the metaphor of hands and applause to skewer Proms etiquette with wit and a light touch. | 61.0 | 0.60 · 0.40 · 0.41 | (no hero) | ≈5.3¢ | — |
day's spend 32.6¢ (before the per-piece meter — shared evenly) · IQS mean 65.4 · writing 95s a piece · published 2026-09-03 00:13
| Title | Author | Beat | Format · register | Lang | Words | Write s | Gate | IQS | E · V · S | Art | Text $ | Image $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Drums at Hormuz lead | Winston Churchill | World | Essay · heavy | en | 602 | 108 | published | 57.8 | 0.60 · 0.67 · 0.41 | engraving/etching | ≈4.1¢ | ≈ |
| Blasting Toward the Missing | Dan Wang | China | Notes · heavy | en | 449 | 122 | published | 60.5 | 0.75 · 0.54 · 0.46 | woodcut | ≈4.1¢ | ≈ |
| Nubia's NaviX Ultra Is a Distribution Play With a Screen | Marques Brownlee | Tech & AI | Review · mid | en | 429 | 65 | published | 59.3 | 0.85 · 0.65 · 0.10 | risograph two-colour print | ≈4.1¢ | ≈ |
| The Gaps I Grew Old Looking For | Charles Darwin | Science | Dispatch · mid | en | 363 | 152 | published | 52.1 | 0.75 · 0.42 · 0.22 | watercolour wash with pen line | ≈4.1¢ | ≈ |
| The Fed Isn't Your Friend well | Warren Buffett | Markets | Letter · mid | en | 391 | 111 | published | 88.6 | 1.00 · 0.80 · 0.84 | flat conceptual vector illustration | ≈4.1¢ | ≈ |
| Today Is Today, Allegedly | Mark Twain | Culture | Kicker · light | en | 118 | 55 | published | 61.6 | 0.65 · 0.59 · 0.32 | cut-paper collage | ≈4.1¢ | ≈ |
| The Finch Who Took a Class | Beatrice Chestnut | Life & relationships | Fable · light | en | 377 | 74 | dropped — landed: True — The fable's gentle irony and the mother finch's final, wordless choice to join the pecking land with a quiet, resonant humor. | 61.6 | 0.75 · 0.31 · 0.58 | (no hero) | ≈4.1¢ | — |
| The Wrist Speaks for Itself | Patrick Mouratoglou | Sports | Shouts · light | en | 269 | 76 | dropped — landed: True — The piece lands because it wittily satirizes sports media's over-dramatization of injuries through the absurd premise of a wrist hiring a publicist, executed with sharp, deadpan humor. | 82.0 | 0.40 · 1.00 · 0.49 | (no hero) | ≈4.1¢ | — |